<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>open-nandra &#187; buggenie</title>
	<atom:link href="http://open-nandra.com/tag/buggenie/feed/" rel="self" type="application/rss+xml" />
	<link>http://open-nandra.com</link>
	<description>open source</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:28:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bug tracking system</title>
		<link>http://open-nandra.com/2009/05/bug-tracking-system/</link>
		<comments>http://open-nandra.com/2009/05/bug-tracking-system/#comments</comments>
		<pubDate>Thu, 07 May 2009 19:52:51 +0000</pubDate>
		<dc:creator>Marek Belisko</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[bug tracking]]></category>
		<category><![CDATA[buggenie]]></category>

		<guid isPermaLink="false">http://open-nandra.com/?p=219</guid>
		<description><![CDATA[I was thinking about possibility to track errors  new requirements during development cycle and then after project or release is finished check what cost a time resources and so on. Browsing and installing bug trackers on localhost takes me half a day and I think I choose the best one . I choose buggenie because [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="buggenie" src="http://www.thebuggenie.com/logo.png" alt="" width="292" height="64" />I was thinking about possibility to track errors  new requirements during development cycle and then after project or release is finished check what cost a time resources and so on. Browsing and installing bug trackers on localhost takes me half a day and I think I choose the best one <img src='http://open-nandra.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> . I choose <a href="http://www.thebuggenie.net/" target="_blank">buggenie</a> because it has very nice and user friendly administration and other advantages. But the biggest advantage : it&#8217;s free <img src='http://open-nandra.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> .</p>
<p>You can check it here <a href="http://open-nandra.com/bugtracking/index.php" target="_blank">::bug tracker::</a></p>
]]></content:encoded>
			<wfw:commentRss>http://open-nandra.com/2009/05/bug-tracking-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
